Sunrise City Realty
3950 Sunrise Blvd - Fort Pierce, Florida (FL) 34982
Phone: 772-468-7722
Sunrise City Realty Featured Listings
Search, compare and select the Ft Pierce featured listings that you might consider for your new home.
RESIDENTIAL LISTINGS
![]() |
LAWNWOOD | |
| Price: | 34900 | |
| Location: | FORT PIERCE | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
OCEAN RESORTS | |
| Price: | 169000 | |
| Location: | NORTH HUTCHINSON ISLAND | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
![]() |
OAKLAND PARK | |
| Price: | 189000 | |
| Location: | FORT PIERCE / OAKLAND PARK | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
![]() |
WOODCREST | |
| Price: | 219900 | |
| Location: | FORT PIERCE | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
![]() |
SEA TERN | |
| Price: | 219900 | |
| Location: | SOUTH HUTCHINSON ISLAND | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
JUST SOLD! | |
| Price: | 225000 | |
| Location: | INDIAN RIVER ESTATES | |
| Bedrooms: | 5 | |
| Bathrooms: | 4 | |
![]() |
5808 HICKORY | |
| Price: | 66900 | |
| Location: | INDIAN RIVER ESTATES | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
5217 BUCHANAN DRIVE | |
| Price: | 159900 | |
| Location: | INDIAN RIVER ESTATES | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
![]() |
DELRAY BEACH | |
| Price: | 149000 | |
| Location: | DELRAY BEACH, FL | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
DIRECT INTRA COASTAL REDUCED! | |
| Price: | 375000 | |
| Location: | FORT PIERCE | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
OCEAN VILLAGE CATAMARAN II | |
| Price: | 214900 | |
| Location: | SOUTH HUTCHINSON ISLAND | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
404 Poplar | |
| Price: | 112000 | |
| Location: | Port St. Lucie, Fl 34952 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
![]() |
3932 SABAL WAY | |
| Price: | 299000 | |
| Location: | RIVER OAKS, FORT PIERCE | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
![]() |
1643 Thumbpoint Dr. | |
| Price: | 2750000 | |
| Location: | Hutchinson Island | |
| Bedrooms: | 3 | |
| Bathrooms: | 4 | |
![]() |
1029 Hispana | |
| Price: | 185000 | |
| Location: | Fort Pierce, Fl 34982 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
![]() |
SOLD | |
| Price: | 339900 | |
| Location: | Directly on beach on No. Hutchinson Island between Ft. Pierce and Vero Beach | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
5800 Eagle | |
| Price: | 299000 | |
| Location: | Holiday Pines | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
![]() |
701 N. Indian River Dr. Unit 305 | |
| Price: | 180000 | |
| Location: | Fort Pierce, Fl 34950 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
SOLD!!!! | |
| Price: | 429000 | |
| Location: | North Hutchinson Island | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
![]() |
3329 NE Linda | |
| Price: | 199900 | |
| Location: | Jensen Beach | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
![]() |
SOLD | |
| Price: | 150000 | |
| Location: | oakland park historic district /Ft. Pierce | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
LAND LISTINGS
![]() |
N. 37th Street | |
| Price: | 30000 | |
| Location: | Fort Pierce | |
| Lot Size: | 95X115 | |
| North | ||
![]() |
22 acre ranchette/ Bluefield Road | |
| Price: | 349000 | |
| Location: | West Ft. Pierce | |
| Lot Size: | ||
| north | ||
![]() |
Sunrise Boulevard | |
| Price: | 450000 | |
| Location: | White City, Florida | |
| Lot Size: | 5.91 acres | |
| West | ||
![]() |
19490 NW 80th Drive/River Acres | |
| Price: | 230000 | |
| Location: | Okeechobee/Kissimmee River | |
| Lot Size: | 150x290 | |
| east | ||
![]() |
1966 25th St. SW | |
| Price: | 34900 | |
| Location: | Vero Beach Highlands | |
| Lot Size: | 85x128.63 | |
| se | ||
![]() |
Palmetto | |
| Price: | 130000 | |
| Location: | Indian River Estates | |
| Lot Size: | ||
| west | ||
![]() |
GATOR LAKE ESTATES | |
| Price: | 1750000 | |
| Location: | Ft. Pierce | |
| Lot Size: | ||
![]() |
Dusk Way | |
| Price: | 129000 | |
| Location: | West of Ft. Pierce | |
| Lot Size: | 150x636 | |
| east | ||
![]() |
Balsam | |
| Price: | 45000 | |
| Location: | Indian River Estates Fort Pierce | |
| Lot Size: | 80x125 | |
| East | ||
COMMERCIAL LISTINGS
![]() |
GENERAL COMMERCIAL | |
| Price: | 179900 | |
| Location: | FORT PIERCE | |
| Use Type: | OFFICE, RETAIL, INCOME | |
![]() |
407 S. Lake Avenue | |
| Price: | 700000 | |
| Location: | Pahokee, Palm Beach County | |
| Use Type: | Liquor Store/Night Club | |
![]() |
420 No. 2nd Street | |
| Price: | 439000 | |
| Location: | Downtown historic Ft. Pierce | |
| Use Type: | single family, retail, professional office | |
![]() |
SOLD | |
| Price: | 95000 | |
| Location: | FT. PIERCE | |
| Use Type: | ||
Specializing in the following areas: Fort Pierce
- Hutchinson Island - Vero Beach -
St Lucie West - Port St Lucie
Search St Lucie County MLS Listings (includes surrounding area)
Search, compare and select the Ft Pierce MLS
listings that
you might consider for your new home. Save your searches and favorite
properties for later review, get email updates of new Ft Pierce
area listings and price reductions, even schedule your property
showings
online.
Browse through our site and discover the Sunrise City difference. When you are ready to buy or sell real estate, give us a call!
Sunrise City Realty
3950 Sunrise Blvd - Fort Pierce, Florida 34982
Phone: 772-468-7722
©2010 Sunrise City
Realty. All rights reserved.
![]() |


































